ലോകത്തിലെ ഏറ്റവും വലിയ ജനാധിപത്യപ്രക്രിയയ്ക്ക് ഇതാ പരിസമാപ്തിയാകുന്നു.
രാജ്യത്തിന്റെ പുതിയ പ്രധാനമന്ത്രി മെയ് 21നു്
സത്യപ്രതിജ്ഞ ചെയ്യുകയാണ്. കേരള ജനത സാമൂഹികപ്രതിബദ്ധതയിൽ മുൻപന്തിയിലാണ്.
അതുകൊണ്ടുതന്നെ ഓരോ തെരഞ്ഞെടുപ്പ് നമുക്ക് ബൗദ്ധികമായ ഒരു ചിന്താപ്രക്രിയയാണ്. ഇതാ
ഇവിടെ 2014 ലോക്സഭാ തിരഞ്ഞെടുപ്പിൽ കേരളത്തിലെ വിവിധ
പാ൪ലമെന്റ് മണ്ഡലത്തിൽ വിജയിച്ചവരെയും അവ൪ നേടിയ ലീഡും കൂടെ മത്സരിച്ച ഓരോ
സ്ഥാനാ൪ത്ഥിക്കും ലഭിച്ച വോട്ടും നിങ്ങൾക്ക് പരിശോധിക്കാവുന്നതാണ്. സ്ഥാനാ൪ത്ഥിയുടെ പേരിൽ ക്ലിക്ക് ചെയ്താൽ വിവിധ നിയമസഭാമണ്ഡലങ്ങളിൽനിന്നും അതാത് സ്ഥാനാ൪ത്ഥികൾക്ക് ലഭിച്ച വോട്ടിന്റെ കണക്ക് കാണാവുന്നതാണ്. ഇവിടെ നൽകിയിരിക്കുന്ന വിവരങ്ങളുടെ കൃത്യത വായനക്കാ൪തന്നെ ഉറപ്പാക്കേണ്ടതാണ്. ഈ വിവരങ്ങളുടെ യാതൊരു ഉത്തരവാദിത്വവും സ്ഥിതിക്ക് ഉണ്ടായിരിക്കുന്നതല്ല.
KOZHIKODE | |||
---|---|---|---|
Name | Party | Total Votes | |
M K RAGHAVAN (LEAD 16883) | INC | 397615 | |
A VIJAYARAGHAVAN | CPI(M) | 380732 | |
C K PADMANABHAN | BJP | 115760 | |
K P RATHEESH | AAP | 13934 | |
MUSTHAFA KOMMERI | SDPI | 10596 | |
N P PRATHAP KUMAR | IND | 6993 | |
N O T A | NOTA | 6381 | |
M VIJAYARAGHAVAN | IND | 2665 | |
M RAGHAVAN | IND | 2331 | |
VIJAYARAGHAVAN K | IND | 1991 | |
VELAYUDHAN K P | BSP | 1909 | |
V M RAGHAVAN | IND | 964 | |
TRICHUR NAZEER | IND | 665 | |
MUHAMMED RIYAS | IND | 473 |
KANNUR | |||
---|---|---|---|
Name | Party | Total Votes | |
P K SREEMATHI TEACHER (LEAD 6566) | CPI(M) | 427622 | |
K SUDHAKARAN | INC | 421056 | |
P C MOHANAN MASTER | BJP | 51636 | |
K K ABDUL JABBAR | SDPI | 19170 | |
N O T A | NOTA | 7026 | |
SASIDHARAN K V | AAP | 6106 | |
K SUDHAKARAN KOLLON | IND | 4240 | |
K SUDHAKARAN SREESAI | IND | 2745 | |
P P MOHANAN | IND | 2371 | |
N ABDULLA DAVUD | BSP | 2109 | |
P P ABOOBACKER | CPI(ML)Red Star | 1536 | |
SREEMATHI PUTHALATH | IND | 1500 |
MALAPPURAM | |||
---|---|---|---|
Name | Party | Total Votes | |
E AHAMMED (LEAD 194739) | IUML | 437723 | |
P K SAINABA | CPI(M) | 242984 | |
N.SREEPRAKASH | BJP | 64705 | |
NAZRUDHEEN ELAMARAM | SDPI | 47853 | |
P.ISMAIL | WELFARE PARTY | 29216 | |
N O T A | NOTA | 21829 | |
ILYAS | BSP | 2745 | |
GOPINATHAN N | IND | 2491 | |
M.V.IBRAHEM | IND | 1376 | |
SREEDHARAN | IND | 1330 | |
ANWAR SHAKEL OMAR | IND | 1215 |
PONNANI | |||
---|---|---|---|
Name | Party | Total Votes | |
E T MOHAMMED BASHEER (LEAD 25410) | IUML | 378503 | |
V ABDURAHIMAN | IND | 353093 | |
NARAYANAN MASTER | BJP | 75212 | |
V T IKRAMUL HAK | SDPI | 26640 | |
ABULLAIS T P | IND | 11034 | |
SHYLOKE | AAP | 9504 | |
N O T A | NOTA | 7494 | |
ABDURAHIMAN VARIKKOT | IND | 2434 | |
BINDU M K | IND | 2261 | |
T AYYAPPAN | BSP | 2153 | |
ABDURAHIMAN VADAKKAT | IND | 2044 | |
ABDURAHIMAN VAYARAKA | IND | 1220 |
THRISSUR | |||
---|---|---|---|
Name | Party | Total Votes | |
C N JAYADEVAN (LEAD 38227) | CPI | 389209 | |
K P DHANAPALAN | INC | 350982 | |
K P SREESAN | BJP | 102681 | |
SARAH JOSEPH | AAP | 44638 | |
N O T A | NOTA | 10050 | |
SUFEERA K P | SDPI | 6894 | |
T. L. SANTHOSH | IND | 6044 | |
JASMINSHA | IND | 3959 | |
A.JAYARAM | BSP | 2110 | |
MANIYANGATTIL SUKUMA | IND | 949 | |
K SIVARAMAN | CPI(ML)Red Star | 718 | |
HAJI MOIDEEN SHAH | JD(U) | 659 | |
M.NARAYANANKUTTY | IND | 616 | |
SOMAN PILLA P | IGP | 546 | |
JIJU CHEENICKAL | IND | 450 |
KOLLAM | |||
---|---|---|---|
Name | Party | Total Votes | |
N K PREMACHANDRAN (LEAD 37649) | RSP | 408528 | |
M A BABY | CPI(M) | 370879 | |
P M VELAYUDHAN | BJP | 58671 | |
A K SALAHUDHEEN | SDPI | 12812 | |
N O T A | NOTA | 7876 | |
S.PRAHLADAN | BSP | 4266 | |
M BABY | IND | 3364 | |
V S PREMACHANDRAN | IND | 3333 | |
K BHASKARAN | IND | 3108 | |
R PREMACHANDRAN | IND | 2808 | |
C INDULAL Ex-Service | IND | 1709 | |
A JOSEKUTTY | IND | 1702 |
ERANAKULAM | |||
---|---|---|---|
Name | Party | Total Votes | |
K.V.THOMAS (LEAD 87047) | INC | 353841 | |
CHRISTY FERNANDEZ | IND | 266794 | |
A N RADHAKRISHNAN | BJP | 99003 | |
ANITHA PRATAP | AAP | 51517 | |
K V BHASKARAN | IND | 22733 | |
ZULFICAR ALI | SDPI | 14825 | |
N O T A | NOTA | 9735 | |
RAJANEESH BABU | IND | 8246 | |
P D CHANDRABHANU | SRP | 6156 | |
KISHORE | IND | 5011 | |
K C KARTHIKEYAN | BSP | 2685 | |
DENSIL MENDEZ | JD(U) | 2630 | |
N J PIOUS | IND | 2344 | |
RADHAKRISHNAN P | IND | 2104 | |
ANILKUMAR | IND | 1180 | |
JUNO JOHN BABY | IND | 1080 | |
KRISHNAN KUTTY M K | CPI(ML)Red Star | 950 |
KASARAGOD | |||
---|---|---|---|
Name | Party | Total Votes | |
P KARUNAKARAN (LEAD 6921) | CPI(M) | 384964 | |
T.SIDDIQUE | INC | 378043 | |
K SURENDRAN | BJP | 172826 | |
ABDUL SALAM N U | SDPI | 9713 | |
N O T A | NOTA | 6103 | |
AMBALATHARA KUNHIKRI | AAP | 4996 | |
MANOHARAN K | IND | 4194 | |
BASHEER ALADY | BSP | 3104 | |
K K ASHOKAN | IND | 3057 | |
GOTHRAMOOPPAN NELLIK | IND | 2655 | |
P K RAMAN | IND | 1222 | |
KARUNAKARAN PAYANGAP | IND | 1002 | |
ABOOBACKER SIDDIQUE | IND | 880 | |
KARUNAKARAN KALIPURA | IND | 824 | |
ABBAS MOTHALAPPARA | AITC | 632 |
PATHANAMTHITTA | |||
---|---|---|---|
Name | Party | Total Votes | |
ANTO ANTONY (LEAD 56191) | INC | 358842 | |
PEELIPOSE THOMAS | IND | 302651 | |
M T REMESH | BJP | 138954 | |
N O T A | NOTA | 16538 | |
PEELIPOSE | IND | 16493 | |
MANSOOR THENGANA | SDPI | 11353 | |
SELEENA PRAKKANAM | BSP | 10384 | |
SANTHOSHKUMAR | IND | 4847 | |
S RADHAMANI | SUCI | 2901 | |
ALEYAMMA VARGHESE | AITC | 1236 | |
S RADHAKRISHNAN | IND | 1021 | |
SHILVIN KOTTACKAKATH | IND | 1005 | |
PUSHPANGATHAN | IND | 953 | |
AJITHKUMAR K K | IND | 748 | |
SABUKUTTY JOY (SABU | SAP | 682 | |
LALITHA MALAYALAPPUZ | IND | 460 | |
MATHEW PAREY | IND | 384 |
ATTINGAL | |||
---|---|---|---|
Name | Party | Total Votes | |
A SAMPATH (LEAD 69378) | CPI(M) | 392478 | |
BINDHU KRISHNA | INC | 323100 | |
GIRIJAKUMARI S | BJP | 90528 | |
M K MANOJKUMAR | SDPI | 11225 | |
ANILKUMAR N S | BSP | 8586 | |
N O T A | NOTA | 6924 | |
VAKKOM G AJITH | SIVASENA | 5511 | |
PRIYA SUNIL | WELFARE PARTY | 4862 | |
K S HARIHARAN | IND | 4064 | |
SUNILKRISHNAN | IND | 3850 | |
DAS K VARKALA | IND | 2375 | |
SAMBATH ANILKUMAR | IND | 2221 | |
IRINCHAYAM SURESH | IND | 1052 | |
CHIRAYINKEEZH G | RPI | 736 | |
SURESHKUMAR THONNAKK | IND | 647 | |
VIVEKANANDAN | IND | 615 | |
M.R.SARIN | JD(U) | 576 |
IDUKKI | |||
---|---|---|---|
Name | Party | Total Votes | |
Adv.JOICE GEORGE (LEAD 50542) | IND | 382019 | |
DEAN KURIAKOSE | INC | 331477 | |
SABU VARGHESE | BJP | 50438 | |
N O T A | NOTA | 12338 | |
SILVI SUNIL | AAP | 11215 | |
MUHAMMAD SHARAFUDHEE | SDPI | 10401 | |
JOYCE GEORGE | IND | 6024 | |
T K TOMY | CPI(ML)Red Star | 3971 | |
JOICE GEORGE | IND | 3057 | |
APPANCHIRA PONNAPPAN | BSP | 2477 | |
SOMINI PRABHAKARAN | IND | 1925 | |
SHOBY JOSEPH | IND | 1179 | |
JAMES JOSEPH | IND | 1158 | |
ANEESH MARIYIL | IND | 629 | |
P C JOLLY | IND | 550 | |
BIJU JOSEPH | IND | 493 | |
CHITTOOR RAJAMAN | IND | 415 |
THIRUVANANTHAPURAM | |||
---|---|---|---|
Name | Party | Total Votes | |
SHASHI THAROOR (LEAD 15470) | INC | 297806 | |
O RAJAGOPAL | BJP | 282336 | |
BENNET ABRAHAM | CPI | 248941 | |
AJIT JOY | AAP | 14153 | |
KUNNIL SHAJAHAN | SDPI | 4820 | |
BENET BABU BENJAMIN | IND | 4229 | |
N O T A | NOTA | 3346 | |
J SUDHAKARAN | BSP | 3260 | |
O M JYOTHEENDRANATH | IND | 2448 | |
JAIN WILSON | IND | 2103 | |
SYAMALAKUMARI | IND | 1851 | |
KUNNUKUZHY S MANI | IND | 1716 | |
M SHAJAR KHAN | SUCI | 1689 | |
STEPHEN | IND | 1271 | |
PERURKADA HARIKU | SIVASENA | 902 | |
GEORGE MANKIDIYAN | IND | 843 | |
V S JAYAKUMAR | IND | 447 | |
ANILKUMAR Y | IND | 371 | |
O V SREEDATH | SRP | 356 | |
R CHANDRIKA KATTAKKA | RPI | 292 | |
THOMAS JOSEPH | RPI(A) | 261 |
ALAPPUZHA | |||
---|---|---|---|
Name | Party | Total Votes | |
K C VENUGOPAL (LEAD 19407) | INC | 462525 | |
C B CHANDRABABU | CPI(M) | 443118 | |
A V THAMARAKSHA | RSP(B) | 43051 | |
N O T A | NOTA | 11338 | |
THULASEEDHARAN P. | SDPI | 10993 | |
D MOHANAN | AAP | 9414 | |
M.A.BINDU | SUCI | 5921 | |
P V NADESAN | BSP | 3385 | |
VENUGOPAL P C | IND | 3149 | |
CHANDRABABU G | IND | 1615 | |
T S BALAKRISHNAN | IND | 1363 | |
S B BASHEER | IND | 709 | |
JAYACHANDRAN SARASAM | IND | 481 | |
M M POULOSE | IND | 402 |
MAVELIKKARA(SC) | |||
---|---|---|---|
Name | Party | Total Votes | |
KODIKKUNNIL SURESH (LEAD 32737) | INC | 402432 | |
CHENGARA SURENDRAN | CPI | 369695 | |
P.SUDHEER | BJP | 79743 | |
N O T A | NOTA | 9459 | |
JYOTHISH PERUMPULICK | SDPI | 8946 | |
N SADANANDAN | AAP | 7753 | |
SASIKALA K S | SUCI | 4736 | |
P.K.JAYAKRISHNAN | BSP | 3603 | |
PALLICKAL SURENDRAN | IND | 1486 | |
PIRAVANDOOR SREEDHAR | IND | 1207 |
WAYANAD | |||
---|---|---|---|
Name | Party | Total Votes | |
M I SHANAVAS (LEAD 20870) | INC | 377035 | |
SATHYAN MOKERI | CPI | 356165 | |
P R RASMILNATH | BJP | 80752 | |
P V ANVAR | IND | 37123 | |
JALEEL NEELAMBRA | SDPI | 14327 | |
RAMLA MAMPAD | WELFARE PARTY | 12645 | |
N O T A | NOTA | 10735 | |
P.P.A.SAGEER | AAP | 10684 | |
SATHYAN THAZHEMANGAD | IND | 5476 | |
SATHYAN PUTHANVEETTI | IND | 2855 | |
CLEATUS | IND | 1517 | |
VAPPAN | BSP | 1317 | |
ABRAHAM BENHUR | IND | 1308 | |
SAM P MATHEW | CPI(ML)Red Star | 1222 | |
SINOJ A C | IND | 1104 | |
SATHEESH CHANDRAN | AITC | 741 |
KOTTAYAM | |||
---|---|---|---|
Name | Party | Total Votes | |
JOSE K MANI (LEAD 120599) | KC(M) | 424194 | |
MATHEW T THOMAS | JD(S) | 303595 | |
NOBLE MATHEW | IND | 44357 | |
ANIL AIKKARA | AAP | 26381 | |
N O T A | NOTA | 14024 | |
SREENI K JACOB | BSP | 6732 | |
ROY ARACKAL | SDPI | 3513 | |
N K BIJU | SUCI(C) | 2879 | |
RATHEESH PERUMAL | IND | 2157 | |
JAMES JOSEPH | IND | 1831 | |
SASIKUTTAN VAKATHANA | CPI(ML)Red Star | 1048 | |
PRAVEEN K MOHAN | IND | 925 |
VADAKARA | |||
---|---|---|---|
Name | Party | Total Votes | |
MULLAPPALLY R. (LEAD 3306) | INC | 416479 | |
A N SHAMSEER | CPI(M) | 413173 | |
V K SAJEEVAN | BJP | 76313 | |
P KUMARAN KUTTY | IND | 17229 | |
P A HAMEED MASTER | SDPI | 15058 | |
ALI AKBAR | AAP | 6245 | |
N O T A | NOTA | 6107 | |
A P SHAMSEER | IND | 3485 | |
SASEENDRAN | BSP | 2150 | |
SHARAFUDHEEN | IND | 1679 | |
ATTUVEPPIL KUNHIKANN | IND | 731 | |
A M SMITHA | CPI(ML)Red Star | 693 |
PALAKKAD | |||
---|---|---|---|
Name | Party | Total Votes | |
M B RAJESH (LEAD 105300) | CPI(M) | 412897 | |
M P VEERENDRAKUMAR | SJ(D) | 307597 | |
SOBHA SURENDRAN | BJP | 136587 | |
E S KAJA HUSSAIN | SDPI | 12504 | |
N O T A | NOTA | 11291 | |
THENNILAPURAM RADHAK | WELFARE PARTY | 8667 | |
B.PADMANABHAN | AAP | 4933 | |
VEERENDRAKUMAR O P | IND | 3946 | |
RAJESH S | SIVASENA | 2654 | |
HARI ARUMBIL | BSP | 1963 | |
V S SHANAVAS | IND | 1946 | |
SREEJITH | IND | 1416 | |
ABHIMOD | IND | 1231 | |
C K RAMAKRISHNAN | IND | 1092 | |
ABOOBAKKAR SIDDIQUE | AITC | 828 | |
PRADEEP | IND | 770 |
CHALAKKUDY | |||
---|---|---|---|
Name | Party | Total Votes | |
INNOCENT (LEAD 13884) | IND | 358440 | |
P C CHACKO | INC | 344556 | |
B GOPALAKRISHNAN | BJP | 92848 | |
K M NOORDEEN | AAP | 35189 | |
SHAFEER MUHAMMED | SDPI | 14386 | |
K AMBUJAKSHAN | WELFARE PARTY | 12942 | |
N O T A | NOTA | 10552 | |
VINCENT | IND | 4596 | |
JAISON PANIKULANGARA | IND | 2052 | |
M G PURUSHOTHAMAN | BSP | 1942 | |
ABDUL KAREEM | IND | 1376 | |
EDAPPALLY BASHEER | IND | 1346 | |
SAJI THURUTHIKUNNEL | SIVASENA | 1114 | |
JAYAN KONIKARA | CPI(ML)Red Star | 932 | |
T D BABURAJAN | IND | 900 | |
ANNAMMA JOY | AITC | 862 |
ALATHUR(SC) - Only 99.87% Counted | |||
---|---|---|---|
Name | Party | Total Votes | |
P K BIJU | CPI(M) | 411808 | |
SHEEBA | INC | 374496 | |
SHAJUMON VATTEKKATTU | BJP | 87803 | |
N O T A | NOTA | 21417 | |
KRISHNAN ERANJIKKAL | SDPI | 7820 | |
ALBIN M U | IND | 5260 | |
PREMAKUMARI | BSP | 4436 | |
K S VELAYUDHAN | IND | 4392 | |
K BIJU | IND | 2911 | |
R BIJU | IND | 2159 | |
VIJAYAN AMBALAKKADU | IND | 2102 | |
A BIJU | IND | 1692 | |
KRISHNANKUTTY V | IND | 932 |
No comments:
Post a Comment
ഇവിടെ കൊടുക്കുന്ന അഭിപ്രായങ്ങള് സ്ഥിതിയുടെ അഭിപ്രായമാവണമെന്നില്ല. അവഹേളനപരവും അശ്ളീലവുമായ പദപ്രയോഗങ്ങളും വ്യക്തിപരമായ അധിക്ഷേപങ്ങളും ദയവായി ഒഴിവാക്കുക. അഭിപ്രായങ്ങള് മലയാളത്തിലോ ഇംഗ്ലീഷിലോ എഴുതുക.